.
Drink | mls | Caffeine (mg) | mg/100mls |
---|---|---|---|
28 Energy Drink | 250 | 80 | 32.0 |
6 Hour Power | 60 | 125 | 208.2 |
7-Up | 354 | 0 | 0.0 |
Ammo | 29 | 171 | 578.2 |
Battery | 331 | 106 | 32.0 |
Battery Juiced | 443 | 144 | 32.5 |
Blood Energy Potion | 100 | 80 | 79.6 |
Blue Bolt | 250 | 80 | 32.0 |
Blue Charge | 250 | 80 | 32.0 |
Boost Energy Drink | 250 | 80 | 32.0 |
Bulldog Buzz | 350 | 204 | 58.3 |
Burn (UK) | 250 | 45 | 18.0 |
Cherry Coke | 354 | 34 | 9.6 |
Chocolate Milk | 236 | 5 | 2.1 |
Club Mate | 330 | 66 | 20.0 |
Coca-Cola Blak | 236 | 46 | 19.4 |
Coca-Cola caffeine free | 236 | 0 | 0.0 |
Coca-Cola Classic | 354 | 35 | 9.7 |
Coca-Cola Zero | 354 | 35 | 9.7 |
Coffee (Brewed) | 236 | 108 | 45.4 |
Coffee (Decaf, Brewed) | 236 | 6 | 2.4 |
Coffee (Decaf, Instant) | 236 | 3 | 1.1 |
Coffee (Drip) | 236 | 145 | 61.3 |
Coffee (Espresso) | 44 | 77 | 173.6 |
Coffee (Instant) | 236 | 57 | 24.1 |
Coke Zero | 473 | 46 | 9.7 |
Cyborg | 249 | 80 | 32.1 |
Diet Coke Plus | 354 | 45 | 12.7 |
Diet Coke with Lemon | 354 | 45 | 12.7 |
Diet Coke with Lime | 354 | 45 | 12.7 |
Diet Coke with Splenda | 354 | 34 | 9.6 |
Diet Pepsi | 354 | 36 | 10.1 |
Diet Vanilla Coke | 354 | 45 | 12.7 |
ED Energy Drink | 499 | 160 | 32.0 |
ED F/X Special Light | 499 | 160 | 32.0 |
ED Green Light | 499 | 160 | 32.0 |
Emerge | 250 | 75 | 30.0 |
Fanta | 354 | 0 | 0.0 |
Firestar Energy Booster | 29 | 200 | 676.3 |
Ginger Ale | 354 | 0 | 0.0 |
Green Go | 250 | 80 | 32.0 |
Hot Cocoa | 236 | 5 | 2.1 |
Irn Bru 32 | 330 | 106 | 32.1 |
iShot Energy Shot | 60 | 120 | 199.9 |
Kick | 250 | 80 | 32.0 |
Kinley Soda | 354 | 0 | 0.0 |
Kombucha Tea | 236 | 24 | 10.1 |
KX Energy drink | 1000 | 300 | 30.0 |
Lift Plus | 249 | 36 | 14.5 |
Lipton Brisk lemon | 354 | 10 | 2.8 |
Lucozade | 380 | 46 | 12.1 |
Lucozade Alert Plus | 60 | 120 | 199.9 |
McDonald’s Large Coffee | 473 | 145 | 30.6 |
McDonald’s Small Coffee | 354 | 109 | 30.7 |
Monster | 500 | 160 | 32.0 |
Monster Import | 250 | 76 | 30.5 |
Monster Lo-Carb | 500 | 140 | 28.0 |
Monster Ripper | 500 | 160 | 32.0 |
Mountain Dew | 354 | 54 | 15.2 |
Orange Rush | 236 | 250 | 105.7 |
Pepsi Caffeine Free | 354 | 0 | 0.0 |
Pepsi Max | 354 | 69 | 19.4 |
Pepsi-Cola | 354 | 38 | 10.7 |
Pure Bio | 250 | 80 | 32.0 |
Pure Cofain 699 | 250 | 175 | 69.9 |
Pussy Energy Drink | 250 | 90 | 36.0 |
Re-load Energy Spray | 29 | 340 | 1149.7 |
Red Bull | 250 | 80 | 32.0 |
Red Bull Cola | 248 | 32 | 12.9 |
Red Bull Energy Shot | 60 | 80 | 133.3 |
Red Devil | 473 | 160 | 33.8 |
Red Rooster | 250 | 80 | 32.0 |
Relentless | 499 | 160 | 32.0 |
Roaring Lion | 354 | 112 | 31.6 |
Source | 250 | 80 | 32.0 |
Sprite | 354 | 0 | 0.0 |
Starbucks Bottled Frappucino | 280 | 90 | 32.0 |
Starbucks Grande Caffe Americano | 473 | 225 | 47.6 |
Starbucks Grande Caffe Latte | 473 | 150 | 31.7 |
Starbucks Grande Caffe Mocha | 473 | 175 | 37.0 |
Starbucks Grande Cappuccino | 473 | 150 | 31.7 |
Starbucks Grande Coffee | 473 | 330 | 69.7 |
Starbucks Grande Decaf Coffee | 473 | 13 | 2.7 |
Starbucks Grande Iced Espresso Drinks | 473 | 150 | 31.7 |
Starbucks Short Coffee | 236 | 180 | 76.1 |
Starbucks Tall Caffe Americano | 354 | 150 | 42.3 |
Starbucks Tall Caffe Latte | 354 | 75 | 21.1 |
Starbucks Tall Caffe Mocha | 354 | 95 | 26.8 |
Starbucks Tall Cappuccino | 354 | 75 | 21.1 |
Starbucks Tall Coffee | 354 | 260 | 73.3 |
Starbucks Tall Decaf Coffee | 354 | 10 | 2.7 |
Starbucks Tall Iced Espresso Drinks | 354 | 75 | 21.1 |
Tea (Brewed) | 236 | 47 | 19.9 |
Tea (Brewed, Imported) | 236 | 60 | 25.4 |
Tea (Green) | 236 | 25 | 10.6 |
Tea (Iced) | 236 | 47 | 19.9 |
Tea (Instant) | 236 | 26 | 11.0 |
Tea (white) | 236 | 15 | 6.3 |
Tiger Energy Drink | 250 | 80 | 32.0 |
Tonic Water | 351 | 0 | 0.0 |
Ubershot | 59 | 210 | 355.1 |
Vanilla Coke | 354 | 34 | 9.6 |
White Tiger | 250 | 80 | 32.0 |
Wired X 3000 | 473 | 188 | 39.7 |
X Ray Energy Drink | 250 | 60 | 24.0 |
.
Liste für Australien und Neuseeland
Liste für den USA
.
Advertisements